←Back to overview
Compare · Highleadon
Highleadon vs Halmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highleadon Rudford and Highleadon parish, Gloucestershire | Halmore Hamfallow parish, Gloucestershire |
|---|---|---|
| Local figures cover | Rudford and Highleadon parish | Hamfallow parish |
| Population | 274 | 1,089 |
| Median property price | £425,000 | £280,000 |
| Sales (12 months) | 1 | 5 |
| Crime per 1,000 | 8 | 17 |
| Avg broadband (Mbps) | 202.3 | 178.4 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 17 | 50 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gloucester | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers