←Back to overview
Crime · Highleadon
Reported crime in the parish of Rudford and Highleadon
14 incidents logged with the police in the past 12 months, around 8 per 1,000 residents.
The figures on this page are for the parish of Rudford and Highleadon, which includes Highleadon. There are no separate figures for Highleadon. What each figure covers
Total incidents
14
Rate / 1,000
8
Categories
8
Months on file
5
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 5 | 36% |
| Other theft | 3 | 21% |
| Shoplifting | 1 | 7% |
| Vehicle crime | 1 | 7% |
| Criminal damage and arson | 1 | 7% |
| Anti social behaviour | 1 | 7% |
| Other crime | 1 | 7% |
| Public order | 1 | 7% |
Category by month
| Category | Oct | Nov | Dec | Jan | Aug | Total |
|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 1 | 5 | ||
| Other theft | 1 | 2 | 3 | |||
| Shoplifting | 1 | 1 | ||||
| Vehicle crime | 1 | 1 | ||||
| Criminal damage and arson | 1 | 1 | ||||
| Anti social behaviour | 1 | 1 | ||||
| Other crime | 1 | 1 | ||||
| Public order | 1 | 1 | ||||
| Total | 5 | 1 | 1 | 6 | 1 | 14 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Highleadon, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,688.