←Back to overview
Property · Highleadon
Property sales in the parish of Rudford and Highleadon
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Rudford and Highleadon, which includes Highleadon. There are no separate figures for Highleadon. What each figure covers
Median price
£425,000
Sales (12m)
1
Property types
4
Records on file
108
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highleadon
The 108 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 83 | £330,000 |
| Semi-detached | 19 | £250,000 |
| Other | 3 | £550,000 |
| Terraced | 3 | £100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 May 2026 | Church Lane, Rudford | GL2 8DT | Semi-detached | Freehold | £425,000 |
| 30 Jun 2025 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £674,000 |
| 08 May 2025 | Church Lane, Rudford | GL2 8DT | Detached | Freehold | £775,000 |
| 31 Jan 2025 | , Rudford | GL2 8DS | Detached | Freehold | £360,000 |
| 24 Jan 2025 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £425,000 |
| 29 Nov 2024 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £595,000 |
| 12 Aug 2024 | , Rudford | GL2 8DS | Detached | Freehold | £790,000 |
| 20 Dec 2023 | , Highleadon | GL18 1HH | Detached | Freehold | £325,000 |
| 29 Nov 2023 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £560,000 |
| 20 Oct 2023 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £545,000 |
| 16 Aug 2023 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £278,388 |
| 29 Jun 2023 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £365,000 |
| 01 Dec 2022 | , Highleadon | GL18 1HG | Detached | Freehold | £525,000 |
| 30 Sept 2022 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £515,000 |
| 16 Sept 2022 | Whitehall Lane, Rudford | GL2 8ED | Semi-detached | Freehold | £650,000 |
| 29 Apr 2022 | , Highleadon | GL18 1HG | Detached | Freehold | £375,000 |
| 09 Mar 2022 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £535,000 |
| 11 Feb 2022 | Barbers Bridge, Rudford | GL2 8DX | Semi-detached | Freehold | £370,000 |
| 08 Dec 2021 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £1,350,000 |
| 30 Sept 2021 | Church Lane, Rudford | GL2 8DT | Detached | Freehold | £823,000 |
| 24 Feb 2021 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £875,000 |
| 30 Nov 2020 | Church Lane, Rudford | GL2 8DT | Semi-detached | Freehold | £399,950 |
| 27 Nov 2020 | Court Cottages, Highleadon | GL18 1HJ | Semi-detached | Freehold | £331,500 |
| 01 Jul 2020 | Whitehall Lane, Rudford | GL2 8ED | Other | Freehold | £550,000 |
| 10 Jan 2020 | , Highleadon | GL18 1HG | Other | Freehold | £825,000 |
| 11 Oct 2019 | , Highleadon | GL18 1HQ | Detached | Freehold | £330,000 |
| 25 Jul 2019 | , Highleadon | GL18 1HJ | Detached | Freehold | £525,000 |
| 22 Jun 2019 | Barbers Bridge, Rudford | GL2 8DX | Terraced | Freehold | £160,000 |
| 12 Apr 2019 | Barbers Bridge, Rudford | GL2 8DX | Other | Freehold | £470,000 |
| 13 Feb 2019 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £380,000 |
| 13 Feb 2019 | , Highleadon | GL18 1HJ | Detached | Freehold | £294,500 |
| 13 Nov 2017 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £390,000 |
| 04 Oct 2017 | Church Lane, Rudford | GL2 8DT | Detached | Freehold | £680,000 |
| 27 Jul 2017 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £265,000 |
| 07 Jul 2017 | Court Cottages, Highleadon | GL18 1HJ | Semi-detached | Freehold | £210,000 |
| 30 Jun 2017 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £750,000 |
| 19 Dec 2016 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £267,500 |
| 21 Jul 2016 | Bovone Cottages, Rudford | GL2 8DX | Semi-detached | Freehold | £315,000 |
| 09 Mar 2016 | , Rudford | GL2 8DS | Detached | Freehold | £540,000 |
| 04 Mar 2016 | Barbers Bridge, Rudford | GL2 8DX | Detached | Freehold | £280,000 |
| 12 Jan 2016 | , Highleadon | GL18 1HH | Detached | Freehold | £199,950 |
| 09 Dec 2015 | , Highleadon | GL18 1HG | Detached | Freehold | £275,000 |
| 17 Aug 2015 | , Highleadon | GL18 1HH | Semi-detached | Freehold | £380,000 |
| 13 Aug 2015 | Bovone Cottages, Rudford | GL2 8DX | Semi-detached | Freehold | £250,000 |
| 27 Nov 2014 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £410,000 |
| 19 Aug 2014 | Bovone Cottages, Rudford | GL2 8DX | Semi-detached | Freehold | £250,000 |
| 30 May 2014 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £450,000 |
| 10 Apr 2014 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £425,000 |
| 19 Feb 2014 | Whitehall Lane, Rudford | GL2 8ED | Semi-detached | Freehold | £329,950 |
| 23 Oct 2013 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £395,000 |
| 30 Aug 2013 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £342,000 |
| 28 Aug 2013 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £310,000 |
| 12 Jul 2013 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £326,000 |
| 08 Mar 2013 | , Highleadon | GL18 1HG | Detached | Freehold | £660,000 |
| 15 Jun 2012 | Church Lane, Rudford | GL2 8DT | Detached | Freehold | £625,000 |
| 19 Apr 2012 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £465,000 |
| 05 Apr 2012 | , Highleadon | GL18 1HJ | Detached | Freehold | £292,000 |
| 05 Aug 2011 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £275,000 |
| 29 Jul 2011 | , Highleadon | GL18 1HH | Detached | Freehold | £580,000 |
| 27 Nov 2009 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £430,000 |
| 18 Sept 2009 | , Highleadon | GL18 1HG | Detached | Freehold | £250,000 |
| 23 Dec 2008 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £200,000 |
| 07 Mar 2008 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £236,371 |
| 02 Nov 2007 | Court Cottages, Highleadon | GL18 1HJ | Semi-detached | Freehold | £225,500 |
| 15 Dec 2006 | Church Lane, Rudford | GL2 8DT | Detached | Freehold | £520,000 |
| 23 Nov 2006 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £420,000 |
| 01 Sept 2006 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £320,000 |
| 28 Sept 2005 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £400,000 |
| 23 Sept 2005 | , Highleadon | GL18 1HJ | Detached | Freehold | £275,000 |
| 05 Aug 2005 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £249,950 |
| 06 Jul 2005 | Woodside Cottages, Rudford | GL2 8DS | Semi-detached | Freehold | £250,000 |
| 08 Jun 2005 | , Highleadon | GL18 1HH | Detached | Freehold | £385,000 |
| 03 Jun 2005 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £350,000 |
| 07 Mar 2005 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £400,000 |
| 10 Dec 2004 | Court Cottages, Highleadon | GL18 1HJ | Semi-detached | Freehold | £190,000 |
| 30 Apr 2004 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £475,260 |
| 12 Mar 2004 | , Rudford | GL2 8DS | Detached | Freehold | £156,000 |
| 19 Dec 2003 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £350,000 |
| 28 Nov 2003 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £182,000 |
| 14 Mar 2003 | Elm View, Rudford | GL2 8DX | Terraced | Freehold | £100,000 |
| 27 Jan 2003 | Barbers Bridge, Rudford | GL2 8DX | Detached | Freehold | £265,000 |
| 27 Nov 2002 | , Highleadon | GL18 1HH | Detached | Freehold | £195,000 |
| 30 Nov 2001 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £299,000 |
| 12 Jul 2001 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £175,000 |
| 29 Jun 2001 | Elm View, Rudford | GL2 8DX | Terraced | Freehold | £83,000 |
| 09 Mar 2001 | Barbers Bridge, Rudford | GL2 8DX | Detached | Freehold | £207,000 |
| 12 Feb 2001 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £96,200 |
| 17 Nov 2000 | , Highleadon | GL18 1HG | Detached | Freehold | £120,000 |
| 05 Oct 2000 | Bovone Cottages, Rudford | GL2 8DX | Semi-detached | Freehold | £149,950 |
| 14 Jul 2000 | Bovone Cottages, Rudford | GL2 8DX | Detached | Freehold | £143,950 |
| 23 Jun 2000 | Whitehall Lane, Rudford | GL2 8ED | Detached | Freehold | £96,200 |
| 03 Nov 1999 | , Highleadon | GL18 1HG | Detached | Freehold | £82,750 |
| 02 Jun 1999 | Buttermilk Lane, Rudford | GL2 8DY | Semi-detached | Freehold | £119,000 |
| 30 Apr 1999 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £115,000 |
| 12 Mar 1999 | Woodside Cottages, Rudford | GL2 8DS | Semi-detached | Freehold | £72,000 |
| 18 Feb 1999 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £117,000 |
| 12 Nov 1998 | , Rudford | GL2 8DS | Detached | Freehold | £238,000 |
| 23 Oct 1998 | Upleadon Road, Highleadon | GL18 1HS | Detached | Freehold | £120,000 |
| 09 Oct 1998 | Buttermilk Lane, Rudford | GL2 8DY | Detached | Freehold | £127,500 |
| 23 Sept 1998 | , Highleadon | GL18 1HG | Detached | Freehold | £146,000 |
Showing 100 of 108 records.
HM Land Registry Price Paid Data, sales within the parish of Rudford and Highleadon. Crown copyright.